1839 - 1927  (87 years)
- 
| Name | 
Matilda Payne  |  
| Born | 
08 Dec 1839  | 
 
| Gender | 
Female  |  
| Died | 
10 Nov 1927  | 
 
| Person ID | 
I18  | 
Youngs | 
 
| Last Modified | 
25 Oct 2009  |  
 
 
| Family | 
Thomas Youngs,   b. 02 Aug 1835, Littleport, Ely, Cambridgeshire, UK  ,   d. 13 Mar 1915, Littleport, Ely, Cambridgeshire, UK    (Age 79 years)  |  
| Children  | 
|   | 1. John  Youngs,   b. 22 Sep 1857, Littleport, Ely, Cambridgeshire, UK  ,   d. 22 Oct 1941, Littleport, Ely, Cambridgeshire, UK    (Age 84 years) |  
|   | 2. Elias Youngs,   b. 10 Sep 1859, Littleport, Ely, Cambridgeshire, UK   |  
|   | 3. Matilda Youngs,   b. 03 Mar 1861, Littleport, Ely, Cambridgeshire, UK   |  
|   | 4. Susan Youngs,   b. 17 May 1863, Littleport, Ely, Cambridgeshire, UK   |  
|   | 5. Mary Ann Youngs,   b. 02 Jul 1865, Littleport, Ely, Cambridgeshire, UK   |  
|   | 6. Kate Youngs,   b. 07 Aug 1871, Littleport, Ely, Cambridgeshire, UK   |  
|   | 7. Ruth Youngs,   b. 06 Aug 1872, Littleport, Ely, Cambridgeshire, UK   |  
|   | 8. Harriett Youngs,   b. 12 Nov 1873, Littleport, Ely, Cambridgeshire, UK   |  
|   | 9. Hannah Youngs,   b. 09 Nov 1874, Littleport, Ely, Cambridgeshire, UK   |  
|   | 10. Thomas Youngs,   b. 30 Dec 1877, Littleport, Ely, Cambridgeshire, UK  ,   d. 21 Jan 1952  (Age 74 years) |  
|   | 11. Sara Youngs,   b. 26 Nov 1878, Littleport, Ely, Cambridgeshire, UK   |  
|   | 12. Ellan Jane Youngs,   b. 19May 1880, Littleport, Ely, Cambridgeshire, UK   |  
|   | 13. George Youngs,   b. 26 Apr 1882, Littleport, Ely, Cambridgeshire, UK   |  
|   | 14. Ernest Youngs,   b. 16 Mar 1884, Littleport, Ely, Cambridgeshire, UK   |  
 
 | 
 
| Last Modified | 
25 Oct 2009  |  
| Family ID | 
F7  | 
Group Sheet | 
 
 
 
  
 
 
 
					
				 |